NSC Club Rides are free and open to the public. All riders from all skill levels are welcome, any bike from any manufacturer is OK and you need not be a member to ride. Please review the Club Rules before attending a ride so you know what to expect.
Sunday rides are a great way to get out and enjoy your sport and meet some fellow enthusiasts along the way. We strive to make Sundays fun for everyone with destinations to a wide variety of Northern Nevada/Northern California locations with ride routes that are what you want from a Sunday ride, glorious Sierra Nevada scenery lots of twisties!
Each ride is rated from easy to not-so-easy, so you can be more informed when selecting which rides to attend.
= This ride is suitable for all skill levels.
= This ride is more demanding on the rider.
= This ride requires a higher degree of rider skill/ability.
|
|||
|
April | |||
| Date | Meeting Place | Destination Information | Difficulty |
| 5 | Carson City | Truck Route | ![]() |
| 12 | Reno/Sparks | Truck Route | ![]() |
| 19 | Carson City | Iron Mountain | ![]() |
| 26 | Reno/Sparks | Blairsden | ![]() |
|
May | |||
| 3 | Carson City | Monitor | ![]() |
| 10 | Reno/Sparks | Gold Lake | ![]() |
| 17 | Carson City | Ice House | ![]() |
| 24 | Reno/Sparks | Cherokee | ![]() |
| 31 | Carson City | Monitor | ![]() |
|
|||
|
June | |||
| 7 | Reno/Sparks | Memorial Ride | ![]() |
| 14 | Carson City | Ice House | ![]() |
| 21 | Reno/Sparks | Gold Lake | ![]() |
| 28 | Carson City | Ebbets | ![]() |
|
July | |||
| 5 | Reno/Sparks | La Porte | ![]() |
| 12 | Carson City | Monitor | ![]() |
| 19 | Reno/Sparks | Cherokee | ![]() |
| 26 | Carson City | Iron Mountain | ![]() |
|
August | |||
| 2 | Reno/Sparks | Blairsden | ![]() |
| 9 | Carson City | Three Passes | ![]() |
| 16 | Reno/Sparks | In-n-Out | ![]() |
| 23 | Carson City | Ice House | ![]() |
| 30 | Reno/Sparks | Blairsden | ![]() |
|
|||
|
September | |||
| 6 | Carson City | Monitor | ![]() |
| 13 | Reno/Sparks | Cherokee | ![]() |
| 20 | Carson City | Ebbets | ![]() |
| 27 | Reno/Sparks | Gold Lake | ![]() |
|
October | |||
| 4 | Carson City | Ice House | ![]() |
| 11 | Reno/Sparks | Blairsden | ![]() |
| 18 | Carson City | Iron Mountain | ![]() |
| 25 | Reno/Sparks | La Porte | ![]() |
| 31 | Carson City | Ice House | ![]() |
|
|||
| Regional weather information (10 day forecasts) |
| Carson City | Reno/Sparks |
| Sacramento/Auburn | Sierraville |
| Tahoe City | Virginia City |
Current Weather for the cities we ride through
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reno/Sparks
Starbucks (MAP)
McCarren & Pyramid - Sparks
2835 N. McCarren Blvd #103
Sparks NV, 89431
(775) 331-8551

(South end of the lot by the Marble Slab.)
Carson City
Starbucks (MAP)
North Carson Street
3228 N Carson
Carson City NV, 89703
(775) 841-6557

(North side between the McD's and Starbucks.)